| Team | Pld | Won | Lost | Set + | Set - | Set +/- | Pen | Points | |
| 1 | Amber Coast | 4 | 4 | 0 | 12 | 2 | +10 | 0 | 12 |
| 2 | EUROPWYD | 4 | 3 | 1 | 10 | 4 | +6 | 0 | 10 |
| 3 | DVC | 4 | 1 | 3 | 5 | 9 | -4 | 0 | 6 |
| 4 | White Eagles | 4 | 1 | 3 | 6 | 11 | -5 | 0 | 6 |
| 5 | Garda | 4 | 1 | 3 | 4 | 11 | -7 | 0 | 6 |
Previous Round Results - Pool 1
| Team | Pld | Won | Lost | Set + | Set - | Set +/- | Pen | Points | |
| 1 | White Eagles | 4 | 4 | 0 | 12 | 2 | +10 | 0 | 12 |
| 2 | Garda | 4 | 3 | 1 | 10 | 8 | +2 | 0 | 10 |
| 3 | Ballymun Patriots | 4 | 2 | 2 | 9 | 9 | 0 | 0 | 8 |
| 4 | CB Photo | 4 | 1 | 3 | 6 | 11 | -5 | 0 | 6 |
| 5 | Aer lingus Harriers | 4 | 0 | 4 | 5 | 12 | -7 | 0 | 4 |
Previous Round Results - Pool 2
| Team | Pld | Won | Lost | Set + | Set - | Set +/- | Pen | Points | |
| 1 | Amber Coast | 4 | 4 | 0 | 12 | 2 | +10 | 0 | 12 |
| 2 | EUROPWYD VC | 4 | 3 | 1 | 9 | 3 | +6 | 0 | 10 |
| 3 | DVC | 4 | 2 | 2 | 6 | 7 | -1 | 0 | 8 |
| 4 | UCD | 4 | 1 | 3 | 5 | 10 | -5 | 0 | 6 |
| 5 | Pinoy Dublin | 4 | 0 | 4 | 2 | 12 | -10 | 0 | 4 |
| Team | Pld | Won | Lost | Set + | Set - | Set +/- | Pen | Points | |
| 1 | cbphoto.ie | 12 | 11 | 1 | 33 | 15 | +18 | 0 | 34 |
| 2 | White Eagles | 12 | 9 | 3 | 28 | 14 | +14 | 0 | 29 |
| 3 | UCD | 12 | 6 | 6 | 23 | 22 | +1 | 0 | 24 |
| 4 | Garda | 12 | 5 | 7 | 19 | 25 | -6 | 0 | 22 |
| 5 | Newbridge Jaguars | 12 | 4 | 8 | 19 | 27 | -8 | 0 | 20 |
| 6 | Dublin | 12 | 4 | 8 | 19 | 28 | -9 | -2 | 18 |
| 7 | Ballymun Patriots | 12 | 3 | 9 | 12 | 28 | -16 | 0 | 18 |
| Team | Pld | Won | Lost | Set + | Set - | Set +/- | Pen | Points | |
| 1 | Cork | 18 | 18 | 0 | 54 | 5 | +49 | 0 | 54 |
| 2 | UCD | 18 | 14 | 4 | 43 | 21 | +22 | 0 | 46 |
| 3 | Newbridge Jaguars | 18 | 13 | 5 | 46 | 20 | +26 | 0 | 44 |
| 4 | White Eagles | 18 | 13 | 5 | 46 | 22 | +24 | 0 | 44 |
| 5 | Garda | 18 | 7 | 11 | 23 | 41 | -18 | 0 | 32 |
| 6 | cbphoto.ie | 18 | 6 | 12 | 26 | 39 | -13 | 0 | 30 |
| 7 | DCU Patriots | 18 | 6 | 12 | 26 | 41 | -15 | -1 | 29 |
| 8 | Dublin | 18 | 5 | 13 | 25 | 39 | -14 | 0 | 28 |
| 9 | Loughrea | 18 | 6 | 12 | 23 | 40 | -17 | -4 | 26 |
| 10 | ESB | 18 | 2 | 16 | 7 | 45 | -38 | -1 | 21 |
| Team | Pld | Won | Lost | Set + | Set - | Set +/- | Pen | Points | |
| 1 | Cork | 12 | 11 | 1 | 35 | 4 | +31 | 0 | 34 |
| 2 | White Eagles | 12 | 10 | 2 | 31 | 12 | +19 | 0 | 32 |
| 3 | UCD | 12 | 7 | 5 | 24 | 18 | +6 | -1 | 25 |
| 4 | Dublin | 12 | 6 | 6 | 22 | 20 | +2 | -2 | 22 |
| 5 | cbphoto.ie | 12 | 4 | 8 | 13 | 24 | -11 | 0 | 20 |
| 5 | Garda | 12 | 4 | 8 | 13 | 24 | -11 | 0 | 20 |
| 7 | ESB | 12 | 0 | 12 | 0 | 36 | -36 | -1 | 11 |
| Team | Pld | Won | Lost | Set + | Set - | Set +/- | Pen | Points | |
| 1 | Dublin VC 2 | 13 | 13 | 0 | 29 | 3 | +36 | 0 | 39 |
| 2 | Dublin VC 1 | 13 | 9 | 4 | 29 | 18 | +11 | 0 | 31 |
| 3 | UCD | 13 | 8 | 5 | 28 | 21 | +7 | 0 | 29 |
| 4 | Cork | 13 | 8 | 5 | 28 | 24 | +4 | 0 | 29 |
| 5 | White Eagles | 13 | 7 | 6 | 28 | 21 | +7 | 0 | 27 |
| 6 | Garda | 13 | 3 | 10 | 15 | 30 | -15 | 0 | 19 |
| 7 | ESB | 13 | 0 | 13 | 1 | 39 | -38 | -3 | 10 |
| 8 | Westiez | 7 | 1 | 6 | 6 | 18 | -12 | 0 | 9 |
| Sponsor Generalny | Sponsor Glowny | Partnerzy Premium | Patroni Medialni | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Start | Aktualności | Tabele | Zawodnicy | Hall Of Fame | Prasa o nas | Galeria | Archiwum| Linki | Partnerzy | Kontakt
White Eagles Volleyball Club
Home venue: Palmerstown Sport Complex, Dublin 20
Kontakt: kuba.chrzanowski@skrzynka.pl